VX 1035 In-house amplifier
Category : Distribution amplifier Value Line

- Aluminium pressure cast housing - value line
- Return path amplifier and diplex-filter modular
- ICS option modular
- Damping adjustment and equaliser adjustment interruption-free with Q-step switcher
TECHNICAL DATA
Downstream |
|
with US-module VX 102-0650 |
|
Frequency range | 85...1006 MHz (without US-module) |
Return loss | ≥ 18 dB (-1,5 dB/Oct.) |
Gain | 34 dB (± 0,75 dB) |
Frequency response | typ. ± 0,5 dB (max. ± 0,8 dB) |
cable simulator downstream | 0/5/10 dB (Jumper) |
Attenuator downstream | 0...22,5 dB (Q-Step 1.5 dB step size) |
Equalizer downstream | 0...22,5 dB (Q-Step 1.5 dB step size) |
Interstage Slope | 0/5,5 dB (Jumper) |
output level CC 101 channels flat | CTB / 66 dB ≥ 106 dBµV, CSO / 66 dB ≥ 110 dBµV |
Noise figure | typ. 6 dB max. 7,5 dB |
Test point downstream output | -20 dB (directional coupler) |
Test point downstream input | -20 dB (Bidirectional) |
Upstream |
|
with US-module VX 102-0650 |
|
Frequency range | 5...65 MHz |
Return loss | ≥ 18 dB ≥ 40 MHz 18 dB -1,5dB/Okt. |
Gain | 22 dB ± 0,75 dB, (Jumper 22/30dB) |
Frequency response | typ. ± 0,5 dB max. ± 0,7 dB |
Attenuator upstream output | 0...22,5 dB (Q-Step 1.5 dB step size) |
interstage equaliser upstream | 0/1,5/3/4,5/6 dB (Jumper) |
noise figure | <6 dB (22 dB-position), <4,5 dB (30 dB-position) |
output level DIN - IMA 2 | typ. 108 min. 106 dBµV |
output level DIN - IMA 3 | typ. 114 min. 112 dBµV |
ICS Option | (slot for receiver EN60728-14) |
Ingress Control Switch (ICS) | 0/6/40 dB |
General data |
|
RF connectors | F |
Impedance | 75 Ω |
Supply voltage | 230 V AC |
Power consumption max. | < 16 W |
Ambient temperature | -20...+55 °C |
Protection class | IP 20 |
EMC | EN50083-2 |
Surge protection RF Ports | 2 kV (1,2/50 μs pulse EN61000-4-5) |
Dimensions (width x height x depth) | 163x90x47 mm |